Beyma 6P200Fe is a 6.5″ Mid Range Speaker that handles 200 W AES & 400 W Program Power Handling.
FEATURES
- Power handling: 200 WAES
- Low distortion
- 2” aluminum voice coil
- Excellent for line array midbass applications
SPECIFICATIONS
Specifications | |
Nominal Basket Diameter | 6.5″ / 165mm |
Impedance | 8 ohms |
Nominal Impedance | 7.9 ohms |
AES Power Rating | 200 Watts |
Program Power | 400 Watts |
Frequency Response | 55Hz – 9KHz |
Sensitivity (1W/1m) | 93dB |
Voice Coil Diameter | 2″ / 51.7 mm |
Voice Coil Length | 14mm |
Air Gap Height | 9mm |
BL Factor | 10.5 N/A |
Mounting Information | |
Overall Diameter | 7.38″ / 187.5mm |
Bolt Circle Diameter | 6.77″ / 172mm |
Baffle Cutout Diameter – Front Mount | 5.7″ / 146mm |
Baffle Cutout Diameter – Rear Mount | NA |
No. Of Mounting Holes | 4 |
Overall Depth | 3.4″ / 86.5mm |
Net Weight | 6.83 lb. / 3.21 kg. |
Shipping Weight | 7.77 lb. / 3.5 kg. |
Materials | |
Basket | Die Cast Aluminium |
Cone | Waterproof Paper |
Surround | Foam |
Metal Parts | Anti-Corrosion |
Magnet | Ferrite |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 59 Hz |
Impedance (Re) | 4.9 ohms |
Coil Inductance (Le) | .3 mH |
Mechanical Q (Qms) | 4.6 |
Electrical Factor (Qes) | .27 |
Total Q (Qts) | .26 |
Comp. Equivalent Vol. (Vas) | 11.1 Liters |
Voice Coil Overhang (Xmax) | 5.5 mm |
Surface Area of Cone (Sd) | .0135m2 |
Reference Efficiency | .75% |
Displacement Volume (Vd) | 74.25 cm3 |
INCLUDED
- 1 – 6.5″ Mid Range Speaker
DOES NOT INCLUDE labor, wiring, modules, or any other components necessary to complete the installation.
Reviews
There are no reviews yet.
Be the first to review “Beyma 6P200Fe”